Dammeron Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
n/a Upper Sand Cove Road Rd S Unit 7206-A-1-NW N/A N/A 6,969,600 $2,450,000 $0.35 211 days
178 Peregrine Cir 4 3.5 2,811 $1,635,000 $581.64 439 days
1217 N Horsemans Park Dr 4 4 5,477 $1,449,000 $264.56 13 days
1235 N Carters Pond Rd 4 3.5 3,083 $999,235 $324.11 34 days
885 N Old Farms Rd 7 5 4,551 $900,000 $197.76 84 days
785 N Old Farms Rd 4 3 3,142 $899,900 $286.41 83 days
825 N Horsemans Park Dr 3 2 1,514 $869,000 $573.98 260 days
738 N High Ground Dr 3 3 3,551 $799,900 $225.26 66 days
885 N Horsemans Park Dr 4 3.5 2,675 $775,000 $289.72 82 days
null Juniper Road N/A N/A 780,595 $699,000 $0.89 177 days
Average: 4.0 3.3 504,844 $875,864 $197 121 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!