Chelsey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2433 N Locust Street 4 2.5 2,400 $565,000 $235.42 105 days
2909 W Chelsey Parkway Unit 40 N/A N/A 38,549 $161,000 $4.17 159 days
2927 W Chelsey Parkway Unit 41 N/A N/A 37,122 $159,000 $4.28 159 days
2648 N Chelsey Parkway Unit 34 N/A N/A 21,759 $115,000 $5.28 159 days
2552 N Chelsey Parkway Unit 39 N/A N/A 20,910 $114,000 $5.45 159 days
2666 N Chelsey Parkway Unit 33 N/A N/A 19,044 $98,000 $5.14 159 days
2435 N Kings Rd Unit 52 N/A N/A 15,426 $92,500 $5.99 184 days
2432 N Locust St Unit 49 N/A N/A 15,246 $92,500 $6.06 184 days
2414 N Locust St Unit 50 N/A N/A 14,810 $91,000 $6.14 82 days
2452 N Locust St Unit 48 N/A N/A 15,246 $91,000 $5.96 82 days
Average: 4.0 2.5 19,085 $142,307 $23 147 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!