Market report, updated
Search in the subdivision of Entrada Anasazi Ridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Supai Trail W Unit 21St George, UT 84770 | — | — | 6,534 | $239,900 | $36 | 50 days |
| Supai Trail Unit 17St George, UT 84770 | — | — | 7,229 | $405,000 | $56 | 1,383 days |
| Supai Trail Unit 19St George, UT 84770 | — | — | 15,067 | $425,000 | $28 | 1,383 days |
| Supai Trail Unit 18St George, UT 84770 | — | — | 13,705 | $420,000 | $30 | 1,383 days |
| Supai Trail Unit 20St George, UT 84770 | — | — | 15,032 | $435,000 | $28 | 1,346 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.