Entrada Kachina Springs East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2331 W Entrada Trail Unit 85 3 3 2,455 $1,525,000 $621.18 201 days
2336 W West Entrada Trail Unit 8 3 2.5 3,204 $1,450,000 $452.56 97 days
2331 W Entrada Trail Unit 51 3 3 2,442 $1,275,000 $522.11 73 days
2139 W Cougar Rock Cir Unit #181 4 3 2,427 $939,000 $386.90 39 days
2336 W Entrada Trail Unit 36 3 3 2,382 $849,900 $356.80 56 days
2139 W Cougar Rock Cir Unit 163 3 3 2,040 $849,500 $416.42 25 days
Average: 3.2 2.9 2,491 $1,148,066 $459 82 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!