Kings Row Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 N 1100 E Unit #133 4 3 1,790 $339,000 $189.39 369 days
180 N 1100 E Unit 164 4 2 1,932 $273,000 $141.30 85 days
180 N 1100 E Unit #194 2 2 931 $245,000 $263.16 402 days
180 N 1100 E Unit 146 2 1 884 $220,000 $248.87 174 days
180 N 1100 E Unit 8 2 1.5 749 $199,900 $266.89 7 days
180 N 1100 E Unit #71 2 1 582 $178,000 $305.84 22 days
180 N 1100 E Unit #99 1 1 672 $167,000 $248.51 77 days
Average: 2.4 1.6 1,077 $231,700 $237 163 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!