Sun River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4534 Ironwood Dr 2 3 3,088 $725,000 $234.78 21 days
1494 W Songbird Dr 3 3 2,066 $695,000 $336.40 139 days
4779 S Ironwood Dr 3 2 1,797 $685,000 $381.19 91 days
1560 W Bonita Bay Cir 2 2.5 2,136 $674,900 $315.96 75 days
4629 Tranquility Bay Dr 3 3 2,078 $659,900 $317.56 6 days
1453 Heatherglen Dr 2 2 1,744 $588,000 $337.16 77 days
1720 Spirit Walker Dr 3 2.5 2,368 $585,000 $247.04 42 days
4279 S Painted Finch Dr 2 2 1,687 $579,900 $343.75 12 days
1691 Sunkissed Dr S 2 3 2,105 $570,000 $270.78 29 days
4325 Ironwood Dr 2 2 1,826 $539,900 $295.67 6 days
Average: 2.3 2.2 1,696 $512,254 $306 70 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!