Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1970 N Pebble Beach Dr 3 3.5 2,686 $640,000 $238.27 206 days
2073 N Coral Ridge Dr 4 3.5 2,594 $619,900 $238.97 115 days
4177 E Coral Ridge Dr 3 2 1,879 $575,000 $306.01 238 days
2069 N Coral Ridge Dr 3 2 1,879 $550,000 $292.71 133 days
2061 N Pebble Beach Dr 3 2 1,879 $539,000 $286.85 58 days
1936 N Pebble Beach Dr 3 2.5 2,161 $524,900 $242.90 253 days
4285 E Razor Ridge Dr 4 3.5 1,813 $499,900 $275.73 212 days
4149 E Torrey Pines Dr 4 2.5 1,779 $469,000 $263.63 139 days
4209 E Torrey Pines Dr 4 2.5 1,779 $465,000 $261.38 133 days
4154 E Torrey Pines Dr 4 2.5 1,779 $438,800 $246.66 211 days
4184 E Torrey Pines Dr 3 2.5 1,779 $438,000 $246.21 63 days
4269 E Razor Ridge Dr 4 2.5 1,759 $437,500 $248.72 2 days
1984 N Pebble Beach Dr 3 2.5 1,557 $424,900 $272.90 126 days
1990 N Pebble Beach Dr 3 2.5 1,531 $409,900 $267.73 126 days
Average: 3.4 2.6 1,918 $502,271 $263 145 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!