Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4534 Ironwood Dr 2 3 3,088 $725,000 $234.78 21 days
1494 W Songbird Dr 3 3 2,066 $695,000 $336.40 139 days
4779 S Ironwood Dr 3 2 1,797 $685,000 $381.19 91 days
1560 W Bonita Bay Cir 2 2.5 2,136 $674,900 $315.96 75 days
4629 Tranquility Bay Dr 3 3 2,078 $659,900 $317.56 6 days
1453 Heatherglen Dr 2 2 1,744 $588,000 $337.16 77 days
1720 Spirit Walker Dr 3 2.5 2,368 $585,000 $247.04 42 days
4279 S Painted Finch Dr 2 2 1,687 $579,900 $343.75 12 days
1691 Sunkissed Dr S 2 3 2,105 $570,000 $270.78 29 days
4325 Ironwood Dr 2 2 1,826 $539,900 $295.67 6 days
4996 S Mosaic Dr 3 2 1,761 $534,900 $303.75 146 days
1534 Morane Manor Dr 2 2 1,610 $523,250 $325 74 days
4518 Clear Creek Ln 3 2 1,600 $460,000 $287.50 427 days
1448 W Summer Poppy Dr 2 2 1,536 $439,000 $285.81 78 days
1402 W Grayson Dr 2 2 1,507 $425,000 $282.02 6 days
4652 S Medallion Dr 2 2 1,520 $420,000 $276.32 113 days
4280 S Kiva Hill Dr 2 2 1,352 $410,000 $303.25 23 days
1804 Red River Dr 2 2 1,499 $395,000 $263.51 78 days
4387 S Kiva Hill Dr 2 2 1,103 $394,900 $358.02 29 days
4362 S Sherwood Dr 2 2 1,165 $384,900 $330.39 18 days
4452 S Laurel Green Dr 2 2 1,009 $379,900 $376.51 28 days
1720 W Wide River Dr 2 2 1,349 $367,500 $272.42 49 days
4536 Copper River Dr 2 2 1,107 $344,900 $311.56 50 days
Average: 2.3 2.2 1,696 $512,254 $306 70 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!