Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6104 S Dalea Ln 3 2 1,696 $624,951 $368.49 7 days
6098 S Dalea Ln 2 2 1,559 $573,945 $368.15 7 days
1198 W Santolina Ln 2 2 1,467 $553,224 $377.11 8 days
959 W Velvet Ridge Cove 3 2.5 1,558 $546,096 $350.51 227 days
915 W Gold Ridge Lane 4 3.5 1,905 $485,610 $254.91 202 days
907 W Gold Ridge Ln 3 2.5 1,751 $448,233 $255.99 200 days
Average: 2.8 2.4 1,656 $538,676 $329 109 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!