Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2987 N 300 E Kane Springs Rd Rd N/A N/A N/A $3,986,285 Unknown 17 days
426 W Center St 4 4 7,291 $3,200,000 $438.90 120 days
1050 W Old Highway 91 8 7.5 9,767 $2,950,000 $302.04 167 days
329 N 400 W 3 3 3,369 $1,780,000 $528.35 147 days
3311 W Allard Ranch Dr 4 4.5 6,370 $1,459,000 $229.04 121 days
1531 S Laura Circle W 4 3.5 3,752 $1,249,000 $332.89 22 days
285 E Highway 271 N/A N/A 12,000 $1,190,000 $99 297 days
848 W Old Highway 91 4 3.5 3,058 $1,050,000 $343.36 84 days
1234 W 225 S 5 4 3,264 $979,200 $300 111 days
390 E 300 South St Unit 1B, 3B, 6B, 9B 4 4 3,518 $849,900 $241.59 119 days
44 ac ft Pryority Date 1915 Rd N/A N/A N/A $792,000 Unknown 72 days
103 N 3700 W 3 2.5 2,112 $734,000 $347.54 99 days
47 W 400 S 3 2.5 3,173 $685,000 $215.88 83 days
678 W 325 N 6 4 2,954 $649,900 $220.01 65 days
45 S 300 W 4 4.5 3,189 $649,000 $203.51 38 days
752 W 60 N 3 2 3,458 $639,000 $184.79 30 days
484 S 2200 W N/A N/A 217,800 $599,900 $2.75 15 days
2502 W 1975 S 1 1 1,056 $565,000 $535.04 78 days
1326 W 375 S 4 3 1,819 $545,000 $299.62 31 days
240 N Main St N/A N/A 1,200 $499,900 $416.58 38 days
38 S 500 W 4 3 2,928 $475,000 $162.23 145 days
263 E 100 N 3 2 1,657 $450,000 $271.58 73 days
Pine Canyon Dr N/A N/A 250,034 $450,000 $1.79 211 days
275 E 400 N 3 2 2,040 $399,900 $196.03 209 days
397 W 500 N 4 2 2,304 $395,000 $171.44 15 days
Average: 3.8 3.1 54,539 $709,421 $195 113 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!