Market report, updated
Search in the subdivision of Black Desert Villages Condo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1400 E Black Desert Dr Unit #20254Ivins, UT 84738 | — | 1 | 653 | $795,000 | $1,217 | 39 days |
| 1400 E Black Desert Dr Unit 22180Ivins, UT 84738 | — | 1 | 652 | $749,900 | $1,150 | 186 days |
| 1400 E Black Desert Dr Unit #22294Ivins, UT 84738 | — | 1 | 726 | $760,000 | $1,046 | 262 days |
| 1550 E Black Desert Dr Unit #83128Ivins, UT 84738 | — | 1 | 642 | $750,000 | $1,168 | 269 days |
| 1400 E Black Desert Dr Unit #22280Ivins, UT 84738 | — | 1 | 715 | $775,000 | $1,083 | 269 days |
| 1550 E Black Desert Dr Unit #83127Ivins, UT 84738 | 2 | 2 | 1,390 | $1,380,000 | $992 | 269 days |
| 1400 E Black Desert Dr Unit #22178Ivins, UT 84738 | — | 1 | 715 | $800,000 | $1,118 | 269 days |
| 1400 E Black Desert Dr Unit #11107Ivins, UT 84738 | 2 | 2 | 1,076 | $975,000 | $906 | 277 days |
| 1400 E Black Desert Dr Unit #11112Ivins, UT 84738 | 2 | 2 | 1,007 | $965,000 | $958 | 284 days |
| 1400 E Black Desert Dr Unit #12126Ivins, UT 84738 | 2 | 2 | 1,099 | $985,000 | $896 | 286 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.