Market report, updated
Search in the subdivision of Black Desert Resort
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1500 E Black Desert Dr Unit #43108Ivins, UT 84738 | — | 1 | 580 | $665,000 | $1,146 | 5 days |
| 1500 E Black Desert Dr Unit 46213Ivins, UT 84738 | — | 1 | 583 | $655,000 | $1,123 | 10 days |
| 1500 E Black Desert Dr Unit #45121Ivins, UT 84738 | — | 1 | 580 | $620,000 | $1,068 | 45 days |
| 1500 E Black Desert Dr Unit 46220Ivins, UT 84738 | — | 1 | 581 | $585,000 | $1,006 | 186 days |
| 1500 E Black Desert Dr Unit #43218Ivins, UT 84738 | — | 1 | 580 | $665,000 | $1,146 | 269 days |
| 1500 E Black Desert Dr Unit #45202Ivins, UT 84738 | — | 1 | 580 | $545,000 | $939 | 272 days |
| 1500 E Black Desert Dr Unit #45204Ivins, UT 84738 | — | 1 | 563 | $600,000 | $1,065 | 272 days |
| 1500 E Black Desert Dr Unit #43128Ivins, UT 84738 | — | 1 | 580 | $670,000 | $1,155 | 277 days |
| 1500 E Black Desert Dr Unit #46202Ivins, UT 84738 | — | 1 | 568 | $649,900 | $1,144 | 277 days |
| 1500 E Black Desert Dr Unit #46328Ivins, UT 84738 | — | 1 | 581 | $650,000 | $1,118 | 277 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.