Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 N State Street N/A N/A 197,762 $3,559,723 $18 582 days
195 W 500 N N/A N/A 4,935 $1,650,000 $334.35 82 days
339 N 400 W 7 5 6,895 $1,499,900 $217.53 69 days
385 N State St N/A N/A 5,693 $1,250,000 $219 135 days
State Street Unit LV-131-F-1 N/A N/A 47,044 $1,200,000 $25 68 days
150 S State St N/A N/A 4,212 $1,100,000 $261.16 159 days
380 W 400 N 6 3.5 3,835 $1,050,000 $273.79 32 days
461 N 250 E 7 5 4,386 $995,000 $226.86 25 days
283 N 200 E 6 4 3,599 $915,000 $254.24 1 day
160 S 560 W 3 2.5 2,340 $899,000 $384.19 124 days
120 S 560 W 6 5 4,192 $869,500 $207.42 2 days
366 N 200 E 4 3 2,264 $742,000 $327.74 7 days
La Verkin Lot N/A N/A 169,884 $699,000 $4.11 833 days
458 N 200 E 5 3.5 2,609 $645,000 $247.22 440 days
1021 N 20 W 4 2.5 1,975 $635,000 $321.52 35 days
160 E 130 N 4 3 2,680 $594,900 $221.98 142 days
235 N 470 W 4 2 1,870 $530,000 $283.42 252 days
163 N 70 E 3 2 1,728 $529,900 $306.66 118 days
390 W 170 N 3 2 1,421 $500,000 $351.86 288 days
260 W 530 N 6 3 2,464 $499,000 $202.52 39 days
76 E 700 N 3 2 1,160 $490,000 $422.41 103 days
659 N 380 W 4 2 1,914 $474,900 $248.12 5 days
1019 N Main St 3 2 1,634 $459,000 $280.91 41 days
42 E 700 N 3 2 1,514 $445,000 $293.92 13 days
679 N 75 E 3 2 1,946 $444,900 $228.62 47 days
Average: 3.9 2.6 13,198 $459,042 $137 151 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68

How much is your home worth?

...get instant property value now!