Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
n/a Upper Sand Cove Road Rd S Unit 7206-A-1-NW N/A N/A 6,969,600 $2,450,000 $0.35 211 days
178 Peregrine Cir 4 3.5 2,811 $1,635,000 $581.64 439 days
1217 N Horsemans Park Dr 4 4 5,477 $1,449,000 $264.56 13 days
1235 N Carters Pond Rd 4 3.5 3,083 $999,235 $324.11 34 days
885 N Old Farms Rd 7 5 4,551 $900,000 $197.76 84 days
785 N Old Farms Rd 4 3 3,142 $899,900 $286.41 83 days
825 N Horsemans Park Dr 3 2 1,514 $869,000 $573.98 260 days
738 N High Ground Dr 3 3 3,551 $799,900 $225.26 66 days
885 N Horsemans Park Dr 4 3.5 2,675 $775,000 $289.72 82 days
null Juniper Road N/A N/A 780,595 $699,000 $0.89 177 days
1206 N Horsemans Park Dr 3 2 1,743 $659,899 $378.60 49 days
TBD N Pinion Hills Dr Unit 136 N/A N/A 40,075 $500,000 $12 164 days
50 N Doe Valley Cir N/A N/A 80,150 $459,900 $5.73 84 days
401 N Doe Valley Dr N/A N/A 65,398 $385,000 $5.88 105 days
656 N Rock Garden Ln Unit 72 N/A N/A 56,192 $275,000 $4.89 72 days
1245 W Clovis Cir N/A N/A 56,955 $258,000 $4.52 20 days
Average: 4.0 3.3 504,844 $875,864 $197 121 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!